6801LL-MJ X O-oruka Oga Long igbonwo ati Eyin
Apakan No. | Tube OD | 1 Okunrin JIC | 2 ORB akọ | C Eso Hex | M Gigun | N Gigun | Y Awọn ile pẹlẹbẹ | Ipa Iṣiṣẹ | ||||||||||
6801LL-02-02-4 6801LL-03-03-4 | 1/8 3/16 | 5/16 – 24 3/8 – 24 | 5/16 – 24 3/8 – 24 | 7/16 1/2 | 0.77 0.83 | 1.47 1.53 | 7/16 7/16 | 6,000 6,000 | ||||||||||
6801LL-04-04-4 6801LL-05-05-4 | 1/4 5/16 | 7/16 – 20 1/2 – 20 | 7/16 – 20 1/2 – 20 | 9/16 5/8 | 0.89 0.95 | 1.73 1.86 | 7/16 9/16 | 6,000 6,000 | ||||||||||
6801LL-06-04-4 6801LL-06-06-4 | 3/8 3/8 | 9/16 – 18 9/16 – 18 | 7/16 – 20 9/16 – 18 | 9/16 11/16 | 1.06 1.06 | 1.73 2.08 | 9/16 9/16 | 6,000 6,000 | ||||||||||
6801LL-06-08-4 6801LL-08-08-4 | 3/8 1/2 | 9/16 – 18 3/4 – 16 | 3/4 – 16 3/4 – 16 | 7/8 7/8 | 1.14 1.25 | 2.48 2.48 | 3/4 3/4 | 6,000 6,000 | ||||||||||
6801LLL-08-08-4 6801LL-08-10-4 | 1/2 1/2 | 3/4 – 16 3/4 – 16 | 3/4 – 16 7/8 – 14 | 7/8 1” | 1.25 1.38 | 3.53 2.89 | 3/4 7/8 | 6,000 5,000 | ||||||||||
6801LL-10-10-4 6801LL-12-12-4 | 5/8 3/4 | 7/8 – 14 1 1/16 – 12 | 7/8 – 14 1 1/16 – 12 | 1” 1 1/4 | 1.45 1.66 | 2.89 3.34 | 7/8 1 1/16 | 5,000 5,000 | ||||||||||
6801LL-14-14-4 6801LL-16-16-4 | 7/8 1” | 1 3/16 – 12 1 5/16 – 12 | 1 3/16 – 12 1 5/16 – 12 | 1 3/8 1 1/2 | 1.80 1.81 | 3.56 3.72 | 1 5/16 1 5/16 | 5,000 4,000 | ||||||||||
6801LL-20-20-4 6801LL-24-24-4 | 1 1/4 1 1/2 | 1 5/8 – 12 1 7/8 – 12 | 1 5/8 – 12 1 7/8 – 12 | 1 7/8 2 1/8 | 2.06 2.33 | 4.41 4.81 | 1 5/8 1 7/8 | 4,000 3,000 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa