ISO 16028- Igbẹhin oju

Apejuwe kukuru:

Awọn ohun elo:
Apapo: Irin – Zinc plating Cr6 Ọfẹ
Ọmu: Irin Erogba Giga ti o ni itọju ooru Awọn ẹya.

Awọn ẹya:
Pade ISO 16028 Standard
Poppet ti o dojukọ FLush fun ifisi afẹfẹ diẹ nigbati o ba n so pọ. Pipadanu omi ti o kere ju lakoko gige-asopọ ati fun isọ dirọrun.
Mejeeji apo ati ori ọmu ti wa ni lile lati jẹ ki awọn idapọmọra sooro si ibajẹ frow brinelling ati mọnamọna mọnamọna kere ju titẹ silẹ.
Titiipa apa aso aabo ṣe idilọwọ gige-asopọ lairotẹlẹ iṣẹ ṣiṣe titari-si-sopọ ngbanilaaye iṣẹ ọwọ kan nigbati o ba sopọ si isọpọ.
Awọn bọtini eruku ti o wa, Pipe obinrin ati BSPP tabi okun NPT wa lori ibeere.

Ṣe paarọ:
PARKER FE / FF / FEM jara, Hansen Qa2900
Foster FF Series, Yiyara FFH, CEJN X62


Alaye ọja

ọja Tags

ISO 16028- Igbẹhin oju
Awọn pato
Ìwọ̀n Ara (INCH) 1/4" 3/8" 1/2" 3/4" 1" 1.1/4" 1.1/2" 2
Iwọn Iwọn (Mpa) 35 35 35 30 25 25 25 20
Ti won won Sisan (L/min) 15 30 50 90 125 185 370 750
Iwọn otutu (Polyurethane) -25°C (-13°F) si +125°C (257°F)
ISO 16028- Igbẹhin oju
ISO 16028- Igbẹhin oju

DN THTEAD Iwọn IṢẸ TI O pọju (Mpa) ¢A ¢E L
mm
B
mm
C
mm
H
mm
D
mm
X
mm
Y
mm
Nkan no.
6 BSP 180 G1/4" G1/4" 108 58.5 60 16.1 27 24 24 FF-02C-14BSP-FM
10 BSP 170 G3/8" G3/8" 134 73 77 19.7 30 27 27 FF-03C-38BSP-FM
12.5 BSP 170 G1/2" G1/2" 142 81 75 24.5 38 34 34 FF-04C-12BSP-FM
16 BSP 140 G3/4" G3/4" 169 92 91 27 42 38 38 FF-06C-34BSP-FM
20 BSP 140 G1" G1" 180 100 102 29.9 48 41 41 FF-08C-1BSP-FM
25 BSP 170 G1.1/4" G1.1/4" 186 100 106 36 55 55 55 FF-10C-114BSP-FM
32 BSP G1.1/2" G1.1/2" 213 118 122.5 57.05 80 70 70 FF-12C-112BSP-FM
48 BSP G2" G2" 251 149 139.5 72.9 100 80 80 FF-16C-2BSP-FM

  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa

    Awọn ẹka ọja